| 10x8 | £1235 |
| 10x10 | £1275 |
| 12x6 | £1235 |
| 12x8 | £1295 |
| 12x10 | £1360 |
| 12x12 | £1455 |
| 14x6 | £1490 |
| 14x8 | £1530 |
| 14x10 | £1610 |
| 14x12 | £1800 |
| 16x8 | £1580 |
| 16x10 | £1770 |
| 16x12 | £1960 |
| 16x14 | £2160 |
| 18x8 | £1770 |
| 18x10 | £1850 |
| 18x12 | £2040 |
| 20x8 | £1850 |
| 20x10 | £2040 |
| 20x12 |
£2230 |
| 20x14 | £2430 |
| 10x8 | £1440 |
| 10x10 | £1520 |
| 12x6 | £1440 |
| 12x8 | £1520 |
| 12x10 | £1600 |
| 12x12 | £1790 |
| 14x6 | £1750 |
| 14x8 | £1790 |
| 14x10 | £1870 |
| 14x12 | £2060 |
| 16x8 | £1975 |
| 16x10 | £2055 |
| 16x12 | £2245 |
| 16x14 | £2445 |
| 18x8 | £2250 |
| 18x10 | £2330 |
| 18x12 | £2520 |
| 20x8 | £2435 |
| 20x10 | £2515 |
| 20x12 | £2705 |
| 20x14 | £2905 |
ALL SHEDS INCLUDE THE PRICE OF A DOUBLE OR SINGLE DOOR AND ARE EITHER APEX ROOF OR PENT ROOF
Please note prices as shown above are standard Apex or Pent buildings, with up to 4 fixed windows included.
Other sizes are available - sizes shown above are popular sized building.
All additional extras will have an additional charge, these include:
Reverse Apex
additional fixed WIndows
Opening windows
Additional Height
Partitions
Over hang Canopy
IF BUILDINGS NEED TO BE SPLIT DUE TO ACCESS PLEASE CONTACT US FOR FURTHER DETAILS.
A BUILDING WOULD NEED TO BE SPLIT IF ANY OF THE FOLLOWING APPLY:
RESTRICTED HEIGHT ACCESS OR THROUGH AN EXSISTING BUILDING
ALL OUR BUILDINGS ARE MADE TO METRIC MEASURMENTS AND NOT IMPERIAL, THEREFORE ALL BUILDINGS LISTED ARE METRIC EQUIVALENT.